Name | Role | |
---|---|---|
Leadership | ||
Mr N Jones | Headteacher | |
Ms L Nocher | Deputy Headteacher | |
Ms S Jones | Assistant Headteacher | |
Mrs C Croxford | SENCo | |
Foundation Stage Unit | ||
Mrs H Jelfs | Head of FSU / Nursery (MTW) | |
Mrs L Cull | Nursery (ThF) | |
Mrs V Larkin (maternity leave) | Reception | |
Mrs S Cooper (maternity cover) | Reception | |
Key Stage 1 | ||
Mrs H Taylor (maternity leave) | Year 1/2 and Phase Leader for KS1 | |
Mrs E Harris (maternity cover) | Year 1/2 | |
Mrs E Barber | Year 1/2 | |
Miss E Galbraith | Year 1/2 | |
Lower Key Stage 2 | ||
Mr G Williams | Year 3/4 and Phase Leader for Lower KS2 | |
Mr P Kershaw and Mrs A Nuttall | Year 3/4 | |
Miss L James | Year 3/4 | |
Upper Key Stage 2 | ||
Miss K Barnes | Year 5/6 and Phase Leader for Upper KS2 | |
Mr J Fry | Year 5/6 | |
Mr G Evans | Year 5/6 | |
Other Teachers | ||
Administration Staff | |
Mrs Bassi | Office Administrator |
Mrs Bassi | Finance |
Early Years | |
Mrs Beer | |
Miss Maynard | |
Mrs Cooke | |
Key Stage 1 | |
Mrs Whitehouse | |
Mrs Cheshire | |
Mrs Slack | |
Mrs Cooke | |
Key Stage 2 | |
Mr Kingsbury | Mrs Pepall-Vejzovic |
Mrs Durham | Mrs Mezara |
Mrs Hatton | Mrs Shaw |
Mr Ricketts | |